OĠNeill Eagle Wrestling Career Bests
Updated: 6/14/2007
Most Wins in a Season
1. Lucas Watson (2006-07) 36
1. Bob Seger (2003-04) 36
2. Jim Lauridsen (1991-92) 35
2. Mike Cole (1999-00) 35
5. Mike Richards (1985-86) 34
5. Ted Soukup (2005-06) 34
5. Lucas Watson (2005-06) 34
8. Jerry Schramm (1984-85) 33
8. Rob Zakerewski (1985-86) 33
8. Thad Fox (1990-91) 33
8. Ryan Schellpeper (1991-92) 33
8. Ryan Schellpeper (1992-93) 33
8. Steve Havranek (1995-96) 33
Most Career Wins
1. Lucas Watson (2003-2007) 111
2. Jim Lauridsen (1989-92) 110
3. Sean Ningen (1995-98) 109
4. Steve Havranek (1993-96) 107
5. David Seger (2002-06) 107
6. Tyler Cole (2000-04) 105
7. Ryan Schellpeper (1990-93) 104
8. Bob Seger (2000-04) 98
9. Jeff Scott (1987-90) 97
10. Steve Nelson (1995-98) 93
Most Season Pins
1. Ted Soukup (2005-06) 30
2. Mike Cole (1999-00) 29
3. Sean Ningen (1984-85) 26
4. Jerry Schramm (1994-95) 24
4. Cole Malmburg (1995-96) 24
4. Dan Nickeson (1999-00) 24
7. Ed Schaaf (1990-91) 23
7. Steve Havranek (1995-96) 23
7. Joe Mueller (1996-97) 23
7. Tyler Cole (2000-01) 23
7. Bob Seger (2003-04) 23
Most Career Pins
1. Sean Ningen (1995-98) 90
2. Bob Seger (2000-04) 72
3. Steve Havranek (1993-96) 64
4. Ted Soukup (2002-06) 63
5. Joe Mueller (1994-97) 54
5. David Seger (2002-06) 54
7. Dan Nickeson (1997-00) 53
8. Pete Matthews (1985-87) 49
8. Jeff Scott (1987-90) 49
10. Mike Richards (1984-87) 48
10. Leo Matthews (1986-89) 48
Takedowns-Season
1. David
Seger (2005-06) 100
2. Lucas Watson (2006-2007) 92
3. Jim Lauridsen (1990-91) 90
4. Marty Stertz (2000-01) 89
5. Dan Ascherl (2002-03) 86
6. Jim Lauridsen (1991-92) 77
7. Steve Havranek (1995-96) 74
8. Dan Ascherl (2001-02) 70
9. Lucas Watson (2005-06) 68
10. Ryan Shellpepper (1992-93) 67
Takedowns-Career
1. Jim Lauridsen (1989-92) 249
2. David Seger (2002-06) 235
3. Lucas Watson (2003-2007) 234
4. Dan Ascherl (1999-03) 190
5. Ryan Shellpepper (1990-93) 188
6. Steve Havranek (1993-96) 186
7. Dave Sanderson (1984-87) 176
8. Bob Seger (2000-04) 150
9. Jimmy Johnston (1987-90) 149
9. Jess Fernau (2006-2007) 149
Reversals-Season
1. Pete Matthews (1984-85) 36
1. Andy Jakubowski (1992-93) 36
3. Pete Matthews (1985-86) 32
3. Jeff Scott (1987-88) 32
3. Jason Crumly (1992-93) 32
6. Jason Crumbly (1991-92) 31
7. Ricky Devall (1985-86) 30
7. Leo Matthews (1988-89) 30
7. Jason Crumly (1990-91) 30
10. Jeff Scott (1987-88) 29
Reversals-Career
1. Jeff Scott (1987-90) 97
2. Jason Crumly (1990-93) 96
3. Pete Matthews (1985-88) 87
3. Jim Lauridsen (1989-92) 87
5. Steve Havranek (1993-96)
78
6. Tyler Cole (2000-04) 78
6. Mike Richards (1984-87) 78
8. Leo Matthews (1986-89) 72
9. Andy Jakubowski (1990-93) 70
10. Jeremy Strong (1986-89) 68
2 Point Near Falls-Season
1. Kelly Morrow (1991-92) 19
2. Pete Matthews (1986-87) 18
3. Mike Richards (1985-86) 17
3. Rob Zakizewski (1985-86) 17
3. Dan Nickeson (1998-99) 17
6. Pete Matthews (1985-86) 16
6. Steve Havranek (1995-96) 16
8. Mike Richards (1983-84) 15
9. Jim Lauridsen (1991-92) 14
9. Justin Young (1996-97) 14
9. Clint Heiss (2000-01) 14
2 Point Near Falls-Career
1. Mike Richards (1984-87) 48
2. Pete Matthews (1985-88) 48
3. Dave Sanderson (1984-87) 45
4. Steve Havranek (1993-96) 43
5. Kelly Morrow (1990-92) 42
6. Jeff Scott
(1987-90) 41
7. Jeremy Strong (1987-90) 39
8. David Seger (2002-06) 38
9. Dan Nickeson (1997-00) 37
10. Larry Lieb (1984-87) 36
3 Point Near Falls-Season
1. Shawn Myers (1992-93) 33
2. Tyler Cole (2003-04) 30
3. Dave Sanderson (1986-87) 28
4. Chad Larsen (1990-91) 27
5. Kelly Morrow (1990-91) 24
5. Kelly Morrow (1991-92) 24
5. Nate Baker (1992-93) 24
5. Mike Cole (1999-00) 24
6. Jeff Scott (1987-88) 23
6. Jimmy Johnston (1989-90) 23
6. Tyler Cole (2002-03) 23
3 Point Near Falls-Career
1. Tyler Cole (2000-04) 80
2. Dave Sanderson (1984-87) 73
3. Jeff Scott (1987-90) 70
4. David Seger (2002-06) 69
5. Shawn Myers (1990-93) 61
6. Kelly Morrow (1990-93) 59
7. Dave Alder (1987-90) 57
8. Larry Lieb (1984-87) 56
9. Mike Richards (1984-87) 56
10. Steve Havranek (1993-96) 56